CELL PHONE LIST
EFFECTIVE 4.30.08 PLEASE NOTE: We can only pay for refurbishable phones. Cell phone prices are volatile and are subject to change.

Print this page
CELL PHONES
APPLE, AUDIOVOX, BLACKBERRY-RIM, DANGER, HP, HTC, KYOCERA, MOTOROLA, NEC, NEXTEL, NOKIA, PALM, PANASONIC, PANTEC, SAMSUNG, SANYO, SIEMENS, SONY, T-MOBILE, UTSTARCOM, VERIZON
APPLE®
iPhone 4 GB $40.00   iPhone 8 GB $80.00      
AUDIOVOX®
CDM 8930 $2.00 PPC 6601 $4.50   XV 6600 $4.50
CDM 8945 $2.50 SMT 5500 $2.00   XV 6700 $9.50
PPC 4100

$0.50

SMT 5600 $2.00      
PPC 6600 $4.50 SP 230 $1.00      
BLACKBERRY - RIM®
6230 $1.00   7210 $1.50   7780 $2.50
6280 $1.00   7230 $2.00   8100 PEARL $10.50
7100g $3.50   7250 $1.50   8300 CURVE $14.00
7100i $3.50   7280 $2.00   8700g $6.00
7100t $3.00   7290 $4.00   8703e $7.00
7105t $3.00   7510 $1.00   8800 $13.00
7130c-g $2.50   7520 $1.50   8830 $12.00
7130e $4.00   7730-7750 $1.00      
DANGER®
SIDEKICK 1 $1.00   SIDEKICK 2 $6.50   SIDEKICK 3 $8.00
HEWLETT PACKARD - HP
iPAQ H1900 $2.00   iPAQ H6315 $8.00   iPAQ HW6510 $0.50
iPAQ H4100 $2.00   iPAQ H6320 $8.00   iPAQ HW6515 $0.50
iPAQ H6310 $0.50   iPAQ H6325 $8.00   iPAQ X3115 $2.00
HTC
2125 $5.00   8525 $45.00   WING P4350 $8.00
3125 $5.50   DASH $4.00   MDA $15.00
8100 $7.00   EXCALIBUR S620 $5.00   MDA COMPACT $8.00
8125 $20.50   MAGICIAN $8.00   WIZARD $15.00
KYOCERA®
SE 44 $0.50   SE 47 $0.50   STROBE - K612 $0.50
LG®
AX 245 $0.50   DM 510 $4.00   VX 5250 $1.00
AX 490 $1.00   F 7200 $0.50   VX 5300 $0.50
AX 5000 $0.50   F 9100 $2.50   VX 6000 $0.50
AX 8600 $3.00   F 9200 $2.50   VX 6100 $1.00
C 1300 $1.50   G 4015 $1.50   VX 7000 $1.00
C 1500 $1.00   G 4020 $1.50   VX 8000 $1.50
C 2000 $1.00   L 1150 $1.50   VX 8100 $2.50
CG 180 $0.50   L 1200 $0.50   VX 8300 $4.50
CG 225 $2.00   L 1400 $1.00   VX 8350 $3.00
CG 300 $1.00   MG 120 $0.50   VX 8500 $5.50
CU 320 $1.00   MM 535 $0.50   VX 8550 $6.00
CU 400 $3.50   PM 325 $1.00   VX 8600 $3.50
CU 405 $3.50   VX 1000 Migo $0.50   VX 9000 $6.00
CU 500 $5.00   VX 4400 $0.50   VX 9800 $4.00
CU 720 $45.00   VX 4500 $0.50   VX 9900 $3.00
DM 310 $4.00   VX 5200 $1.00      
MOTOROLA®
A 630 $1.00 RAZR V 3A $6.50 V 323 $0.50
A 668 $1.00 RAZR V 3G $6.50 V 325 $0.50
A 1010 $58.00 RAZR V 3i $11.50 V 330 $4.00
C 115 $1.00 RAZR V 3M $7.50 V 360 $4.00
C 118 $1.00 RAZR V 3R $11.00 V 361 $8.50
C 118 V $0.50 RAZR V 3T $11.00 V 365 $6.50
C 139 $2.00 RAZR V 3XX $5.00 V 400 $3.00
C 155 $0.50 RIZR Z3

$7.50

V 500 $6.00
C 195 $1.00 SLVR L2 $2.00 V 501 $5.00
C 200 $1.00 SLVR L6 $3.50 V 505 $3.00
C 202 $1.00 SLVR L7 (CDMA) $8.00 V 525 $6.00
C 257 $4.00 SLVR L7 (GSM) $8.50 V 535 $6.00
C 381 $0.50 SLVR L7e/i/1 $4.50 V 545 $6.00
E 398 $4.00 T 720-T725 (GSM) $0.50 V 540 $4.00
E 725 $5.00 V 120 E $0.50 V 547 $6.00
E 815 $1.50 V 180 $2.00 V 550 $6.00
E 1060 $40.00 V 186 $2.00 V 551 $4.50
E 1120 $40.00 V 188 $2.00 V 555 $5.00
E1 ROCKR $4.50 V 190 $1.00 V 557 $5.00
KRZR K1 $10.00 V 195 $1.50 V 560 $6.00
KRZR K1M $10.00 V 197 $1.00 V 600 $3.50
MP X 100 $6.00 V 220 $3.00 V 620 $5.00
MP X 200 $0.50 V 230 $1.50 V 635 $2.00
MP X 220 $2.00 V 235 $1.50 V 690 $2.00
MS 330 $65.00 V 265 $0.50 V 710 $1.00
MS 400 $65.00 V 266 $0.50 W 315 $2.00
PEBL U6 $4.50 V 276 $0.50 W 370 $0.50
Q $10.50 V 280 $5.00 W 385 $4.00
RAZR V 3C $4.00 V 300 $3.00    
NEC®
535M $0.50              
NEXTEL®
I 205 $7.00   I 530 $8.00   I 833P $5.50  
I 215 $7.50   I 560 $10.00   I 835 $5.50  
I 265 $7.00   I 580 $8.00   I 836 $5.00  
I 275 $2.50   I 605 $0.50   I 850 $5.50  
I 285 $2.50   I 615 $3.00   I 855 $5.50  
I 305 $8.00   I 670 $1.00   I 860 $7.50  
I 315 $3.00   I 710 $6.00   I 870 $8.50  
I 325 $6.00   I 730 $6.00   I 875 $7.50  
I 355 $3.00   I 733 $6.00   I 920 $3.00  
I 415 $5.00   I 736 $6.00   I 930 $5.00  
I 425 $1.00   I 760 $5.50   IC 502 $1.00  
I 450 $5.00   I 830 $5.50   IC 902 $15.00  
I 455 $5.00   I 833B $5.50        
NOKIA®
1100 $3.50 3600 $5.00 6340 $1.00
1100 b $4.50 3620 $5.00 6340i $1.00
1110 $6.00 3650 $5.00 6360 $0.50
1112 $5.00   3660 $5.00   6370 $0.50
1600 $6.50 5100 $4.00 6385 $0.50
2115 $2.50 5110 $3.00 6510 $4.00
2116 $2.50 5140 $2.00 6555 $4.50
2125 $3.00   5190 $1.00   6560 $5.00
2126 $3.00 5300 $8.50 6585 $1.50
2128 $3.00 6010 $1.50 6590 $2.00
2260 $0.50 6015 $1.00 6590i $2.00
2270 $1.00 6016 $1.00 6600 $11.00
2275 $1.00 6019 $1.00 6610 $4.00
2285 $1.00 6020 $4.50 6620 $7.00
2310 $0.50 6021 $4.50 6630 $10.00
2365 $10.00   6030 $6.50   6651 $6.00
2366 $2.50 6061 $4.00 6680 $13.00
2600 $3.50 6070 $12.00 6681 $12.00
2610 $4.50 6085 $9.00 6682 $13.00
2651 $12.00 6100 $5.00 6800 $3.50
2865 $4.00 6101 $4.50 6820 $4.00
3100 $4.00 6102 $4.50 6822 $4.00
3120 $4.00 6103 $4.50 7210 $3.00
3155 $3.00 6110 $1.00 7250 $4.00
3200 $4.00 6126 $7.50 7250i $4.00
3205 $3.50 6131 $9.50 7260 $7.00
3210 $3.50 6133 $9.50 7370 $2.00
3220 $5.50 6155 $3.00 7610 $20.00
3230 $10.00 6165 $3.00 8260 $0.50
3300 $3.50 6170 $4.50 8265 $0.50
3390 $1.00 6200 $4.00 8290 $0.50
3395 $1.00 6210 $1.50 8390 $0.50
3410 $1.00 6215 $1.00 8800 $10.00
3510 $1.00 6220 $10.00 8801 $10.00
3560 $1.00 6225 $3.00 9290 $1.00
3570 $1.50 6230 $7.50 9300 $20.00
3585 $0.50 6230 B $7.50 9500 $20.00
3585i $0.50 6235 $7.00 E 61 $11.00
3586 $1.00 6255 $6.50 E 62 $11.00
3586i $1.00 6265 $11.00 N 70 $12.00
3587 $1.00   6270 $25.00   N 75 $16.00
3588 $1.00 6280 $25.00 N 90 $60.00
3589 $1.00 6305 $0.50 N 91 $60.00
3590 $1.00 6310 $5.00 N-GAGE $12.50
3595 $1.50   6310i $5.00   N-GAGE QD $8.00
PALM CELL PHONES/PDAs
TREO 600 CDMA $3.00   TREO 650 G $16.50   TREO 755 GSM $14.00
TREO 650 C $4.50   TREO 680 GSM $18.00      
TREO 600 GSM $3.50   TREO 700W/P $10.00      
PANTEC®
C3b $5.00   C300 $1.00      
PANASONIC®
GD 55 $0.50   X70 $3.00   X300 $2.00
GU 87 $1.00        
SAMSUNG®
A 117 $0.50   D 307 $1.00   T 219 $1.00
A 120 $0.50   D 357 $