CELL PHONE & PDA LIST
EFFECTIVE 08.30.11 PLEASE NOTE: We can only pay for refurbishable phones. Cell phone prices are volatile and are subject to change.

BR = Broken

Print this page
CELL PHONES
ALCATEL, APPLE, AUDIOVOX, BLACKBERRY-RIM, CALCOMP, DANGER, FIREFLY, HELIO, HP, HTC, HUAWEI, KYOCERA, LG, MOTOROLA, MOTOROLA NEXTEL, NEC, NOKIA, PALM, PANASONIC, PANTEC, PCD, SAMSUNG, SANYO, SIEMENS, SIERRA, SONY, SPRINT, UTSTARCOM, VERIZON, ZTE
ALCATEL®
A 800 $1.80   OT 708 $0.45   OT 808 $0.72
A 800 BR $0.36   OT 800 $1.80   OT 880 $0.72
OT 707 $0.45   OT 800 BR $0.36      
APPLE®
iPhone 4GB $16.58   iPhone 8GB 3G $43.22 iPhone 4 16GB CDMA $81.05
iPhone 4GB BR $8.20   iPhone 8GB 3G BR $21.69 iPhone 4 16GB CDMA BR $32.45
iPhone 8GB $18.20   iPhone 16GB 3G $45.02 iPhone 4 16GB GSM $105.32
iPhone 8GB BR $10.82   iPhone 16GB 3G BR $27.06   iPhone 4 16GB GSM BR $71.30
iPhone 16GB $19.10   iPhone 16GB 3GS $63.02   iPhone 4 32GB CDMA $87.56
iPhone 16GB BR $10.82   iPhone 16GB 3GS BR $41.42   iPhone 4 32GB CDMA BR $48.62
      iPhone 32GB 3GS $66.62   iPhone 4 16GB GSM $113.42
      iPhone 32GB 3GS BR $40.52   iPhone 4 16GB GSM BR $77.78
AUDIOVOX®
CDM 8300 $0.32   CDM 8920 $0.32   PPC 6601 BR $0.46
CDM 8400 $0.32   CDM 8932 $0.32   SMT 5500 $0.38
CDM 8410 $0.32   CDM 8940 $0.32   SMT 5600 $0.38
CDM 8450 $0.32   CDM 8945 $0.32   SP 230 $0.32
CDM 8455 $0.32   CDM 9155 $0.32   THERA $0.32
CDM 8500 $0.32   CDM 9200 $0.32   XV 6600 $0.44
CDM 8600 $0.32   CDM 9900 $0.32   XV 6601 $0.44
CDM 8610 $0.32   CDM 9950 $0.32   XV 6700 $0.63
CDM 8615 $0.32   GPX 9155 $0.32   XV 6700 BR $0.42
CDM 8900 $0.32   PM 8920 $0.32      
CDM 8910 $0.32   PPC 4100 $0.32      
CDM 8912 $0.32   PPC 6600 $0.44      
CDM 8915 $0.32   PPC 6601 $0.44  
BLACKBERRY - RIM®
6210 $0.32   8220 PEARL FLIP $8.30   8830 $1.80
6220 $0.32 8220 PEARL FLIP BR $4.34 8830 BR $0.92
6280 $0.32 8230 $1.10 8900 CURVE $23.05
6510 $0.32 8230 BR $0.38 8900 CURVE BR $12.62
6710 $0.32 8300 CURVE $8.29 9000 BOLD $23.76
6750 $0.32 8300 CURVE BR $3.97 9000 BOLD BR $14.60
7100g $0.32 8310 CURVE $8.29 9100 $11.18
7100g BR $0.32 8310 CURVE BR $4.34 9100 BR $5.40
7100i $0.44 8320 CURVE $13.70 9105 $11.18
7100i BR $0.32 8320 CURVE BR $7.94 9105 BR $5.40
7100r $0.32 8330 CURVE $1.17 9300 $27.02
7100t $0.32 8330 CURVE BR $0.42 9300 BR $12.60
7105t $0.32 8350i CURVE $14.42 9330 $7.58
7130c $0.56 8350i CURVE BR $3.62 9330 BR $2.53
7130e $0.32 8520 CURVE $23.77 9500 $10.80
7130g $0.62 8520 CURVE BR $12.62 9530 $11.18
7280 $0.36 8530 CURVE $4.34 9530 BR $5.49
7290 $0.99   8530 CURVE BR $1.46   9550 $20.54
7290 BR $0.44   8700c $1.82   9550 BR $10.82
7510 $0.32   8700c BR $0.76   9630 Tour $18.02
7520 $0.32   8700g $1.82   9630 BR $9.02
7730 $0.32   8700g BR $0.76   9650 $27.02
7750 $0.32   8700r $1.10   9650 BR $12.61
8100 PEARL $5.06   8700v $1.10   9670 $12.60
8100 PEARL BR $2.18   8703e $0.40   9670 BR $4.32
8110 PEARL $5.78   8703e BR $0.32   9700 BOLD $43.26
8110 PEARL BR $2.18   8707g $1.10   9700 BOLD BR $25.22
8120 PEARL $7.58   8800 $5.41   9800 $52.21
8120 PEARL BR $2.90   8800 BR $2.89   9800 BR $28.80
8130 PEARL $0.74   8820 $6.12      
8130 PEARL BR $0.39   8820 BR $3.97  
CALCOMP®
A 300 $0.33   A 300 BR $0.32    
DANGER®
SIDEKICK 2 $0.40   SIDEKICK 2008 $0.92   SIDEKICK LX 2009 $1.70
SIDEKICK 2 BR $0.32   SIDEKICK 2008 BR $0.32   SIDEKICK LX 2009 BR $0.42
SIDEKICK 3 $0.55   SIDEKICK ID $0.68   SIDEKICK SLIDE $0.40
SIDEKICK 3 BR $0.32   SIDEKICK ID BR $0.32   SIDEKICK SLIDE BR $0.32
      SIDEKICK LX $0.99      
FIREFLY®
FIREFLY $0.32        
GARMIN®
G60 Nuvifone $1.82   GarminFone $3.08   GarminFone BR $0.74
G60 Nuvifone BR $1.10            
HELIO®
VK 650 $0.32        
HEWLETT PACKARD - HP
6310 $0.74   6925 $0.74   HW 6510 BR $0.36
6315 $0.74   6945 $0.74   HW 6515 $0.74
6320 $0.74   6950 $0.74   HW 6515 BR $0.36
6325 $0.74   HW 6510 $0.74      
HTC
2125 $1.09 MAPL 100 $7.94 S 710 $0.36
2125 BR $0.45 MAPL 100 BR $3.25 SDA $0.73
3125 $1.09 MP 6900 $3.08 SDA BR $0.38
3125 BR $0.45 MP 6900 BR $1.10 SHADOW II (2009) $1.10
5800 $0.32 MY TOUCH 3G $18.06 SHADOW II (2009) BR $0.45
8100 $1.10 MY TOUCH 3G BR $9.02 SHADOW II PHOE100 $1.10
8125 $2.90 MY TOUCH 3G SLIDE $29.54 SHADOW II PHOE100 BR $0.45
8125 BR $1.10 MY TOUCH 3G SLIDE BR $16.22 SNAP $0.82
8525 $2.17 MY TOUCH 4G $43.29 TILT 2 GSM $8.28
8525 BR $0.74 MY TOUCH 4G BR $23.41 TILT 2 GSM BR $2.90
8925 $4.34   NEON 300 $1.10 TOUCH DIAMOND $2.17
8925 BR $1.45 NEON 300 BR $0.74 TOUCH DIAMOND 2 $14.02
ARIA A 6366 $23.42 NEON 400 $1.82 TOUCH PRO 2 $8.28
ARIA A 6366 BR $10.82 NEON 400 BR $0.92 TOUCH PRO 2 BR $2.90
DASH $5.76   NEXUS ONE BR $9.00   WILDFIRE 6225 $7.56
DASH BR $1.81   P 3650 CRUISE $6.48   WING 220 $0.72
DESIRE $21.96   P 4350 $4.82   WIZARD $1.64
DROID ERIS $10.82   P 4600 TOUCH FUZE $2.53   WIZARD BR $1.10
DROID ERIS BR $2.54   P 4600 TOUCH FUZE BR $1.45   WIZARD 100 $1.82
DROID INCREDIBLE $27.01   PPC 6700 $0.74   WIZARD 100 BR $0.72
DROID INCREDIBLE BR $10.82   PPC 6700 BR $0.38   WIZARD 200 $2.54
EVO 4G $32.49   PPC 6800 $0.82   WIZARD 200 BR $0.92
EVO 4G BR $16.21   PPC 6800 BR $0.62   XV 6175 OZONE $2.17
EXCALIBUR $6.40   PPC 6850 $2.54   XV 6175 OZONE BR $1.09
EXCALIBUR BR $2.01   PPC 6850 BR $1.10   XV 6700 $0.74
G1 $11.89   PPC 6900 $3.08   XV 6700 BR $0.56
G1 BR $5.42   PPC 6900 BR $1.10   XV 6800 $0.74
HD2 $45.1   PPC 6950 $2.41   XV 6800 BR $0.56
HD2 BR $23.41   PPC 6950 BR $1.02   XV 6900 TOUCH $3.08
HERA 110 $2.18   PURE $12.62   XV 6900 TOUCH BR $1.10
HERM 110 BR $2.23   PURE BR $5.40   XV 6975 $12.61
HERM 200 $1.46   RHOD 100 C $7.94   XV 6975 BR $5.41
HERM 200 BR $0.81   RHOD 100 C BR $2.17      
HERO $11.90   S 511 $0.74      
HERO BR $3.98   S 620 $6.40      
LIBR 100 $0.56   S 620 BR $2.01      
MAGICIAN $0.74   S 640 $0.81      
HUAWEI®
M 228 $0.32   M 750 $1.10   U 7519 $2.16
M 318 $0.32   M 750 BR $0.36   U 7519 BR $0.56
M 328 $0.32   M 860 $3.66  
M 328 BR $0.32   M 860 BR $0.54      
KYOCERA®
1135 $0.32   K 493 BR $0.32   KX 9 A $0.32
1155 $0.32   K 494 $0.32   KX 9 B $0.32
2235 $0.32   K 494 BR $0.32   KX 9 C $0.32
2255 $0.32   K 5 $0.32   KX1 SOHO $0.32
2345 $0.32   K 612 $0.56   LAYLO $0.32
7135 $0.32   K 9 $0.32   MAKO S 4000 $0.32
9 D-E-OYSTER $0.32   K 9 BR $0.32   M 1000 LINGO $0.38
C 2410 $0.32   K E 414 $0.32   M 2000 $0.45
DORADO $0.32   K E 414 BR $0.32   M 2000 BR $0.32
E 1000 $0.32   K E 433 $0.32   M 6000 $5.40
E 1100 $0.32   KIO $0.32   NEO $0.32
E 2000 TEMPO $0.32   KX 12 $0.32   RIO E3100 $3.60
K 24 $0.32   KX 13 $0.32   S 1300 MELO $0.32
K 312 $0.32   KX 16 $0.32   S 2300 $0.45
K 322 $0.32   KX 160 $0.32   SE 44 $0.32
K 323 $0.32   KX 18 JET $0.32   SE 47 $0.32
K 325 $0.32   KX 2 $0.32   X-TC $0.45
K 483 $0.32   KX 414 $0.32   X-TC BR $0.32
K 483 BR $0.32   KX 424 $0.32      
K 484 $0.32   KX 433 $0.32  
K 484 BR $0.32   KX 433 BR $0.32      
K 493 $0.32   KX 434 $0.32      
LG®
290 CDMA $0.32   GR 700 $7.22   VN 250 $1.64
AX 140 $0.32   GR 700 BR $1.80   VN 250 BR $0.36
AX 145 $0.32   GS 390 $6.13   VN 270 BR $1.80
AX 160 $0.32   GS 390 BR $1.46   VS 660 $7.56
AX 245 $0.32   GS 505 $7.22   VS 740 $8.75
AX 260 $1.00   GT 365 $3.25   VS 740 BR $2.17
AX 260 (no carrier) $0.56   GT 365 BR $1.02   VS 750 $7.56
AX 260 BR $0.32   GT 540 $3.24   VX 1 $0.32
AX 265 $1.30   GT 550 $7.94   VX 10 $0.32
AX 275 $0.32   GU 295 $0.36   VX 3100 $0.32
AX 275 BR $0.32   GW 370 $3.60   VX 3200 $0.32
AX 300 $0.32   GW 520 $2.52   VX 3300 $0.32
AX 300 BR $0.32   KE 850 $5.06   VX 3400 $0.32
AX 310 $0.32   KE 970 $2.16   VX 3450 $0.32
AX 355 $0.32   KG 290 $0.32   VX 4400 $0.32
AX 380 $0.33   KP 500 $2.54   VX 4500 $0.32
AX 380 BR $0.32   KP 570 $3.24   VX 4600 $0.32
AX 390 $0.32   L 1200 $0.32   VX 4650 $0.32
AX 4270 $0.32   L 1400 $0.32   VX 4700 $0.32
AX 4750 $0.32   LG 300 GB $0.32   VX 4750 $0.32
AX 500 $0.32   LN 240 $1.08   VX 5200 $0.32
AX 500 BR $0.32   LN 510 $2.90   VX 5250 $0.32
AX 5000 $0.32   LN 510 BR $0.74   VX 5300 $0.33
AX 585 $0.32   LOTUS $1.10   VX 5300 BR $0.32
AX 585 BR $0.32   LOTUS BR $0.32   VX 5400 $0.33
AX 830 GLIMMER $0.81   LS 670 $11.16   VX 5400 BR $0.32
AX 840 $1.82   LX 140 $0.32   VX 5500 $0.33
AX 840 BR $0.42   LX 150 $0.32   VX 5550 $0.32
AX 8575 $2.18   LX 160 $0.42   VX 5600 $0.33
AX 8575 BR $0.73   LX 165 $0.32   VX 6000 $0.30
AX 8600 $0.29   LX 260 $1.00   VX 6100 $0.33
AX 8600 BR $0.32   LX 260 (no carrier) $0.56   VX 7000 $0.33
B 1300 $0.32   LX 260 BR $0.32   VX 7100 $0.74
C 1300 $0.58   LX 265 $1.30   VX 8000 $0.32
C 1500 $0.74   LX 265 BR $0.36   VX 8100 $0.33
C 2000 $0.46   LX 295 $0.32   VX 8100 BR $0.32
C 2200 $0.32   LX 350 $0.32   VX 8300 $0.42
CB 630 INVISION $0.36   LX 370 $0.38   VX 8300 BR $0.32
CB 630 BR $0.32   LX 400 $0.36   VX 8350 $0.42
CE 110 $1.10   LX 5350 $0.32   VX 8350 BR $0.32
CE 110 BR $0.32   LX 5400 $0.32   VX 8360 $0.42
CE 500 $0.32   LX 5450 $0.32   VX 8360 BR $0.32
CF 360 $2.18   LX 550 $0.75   VX 8370 $0.56
CF 360 BR $0.32   LX 550 BR $0.32   VX 8500 $0.37
CF 750 $1.46   LX 5550 $0.32   VX 8500 BR $0.32
CG 180 $0.32   LX 570-Muziq $0.75   VX 8500 (telus) $0.32
CG 225 $0.74   LX 570-Muziq BR $0.32   VX 8550 $0.38
CG 225 BR $0.32   LX 600 $1.22   VX 8550 BR $0.32
CG 300 $0.32   LX 610 LOTUS ELITE $2.90   VX 8560 $0.51
CT 810 INSIGHT $5.06   LX 610 LOTUS ELITE BR $1.46   VX 8560 BR $0.32
CT 810 INSIGHT BR $2.18   MG 800 $0.32   VX 8575 $2.18
CU 320 $0.32   MN 240 $0.90   VX 8575 BR $0.73
CU 400 $1.28   MN 240 BR $0.32   VX 8600 $0.37
CU 400 BR $0.42   MS 690 BR $0.90   VX 8600 BR $0.32
CU 405 $0.92   MX 800 $0.32   VX 8600 (telus) $0.32
CU 500 $1.53   NEON $3.25   VX 8600 (telus) BR $0.32
CU 500 BR $0.42   NEON BR $0.92   VX 8610 $0.40
CU 515 $1.82   PM 225 $0.42   VX 8610 BR $0.32
CU 515 BR $0.42   PM 325 $0.32   VX 8700 $0.63
CU 575 $1.09   TD 5200 $0.32   VX 8700 BR $0.32
CU 575 BR $0.42   TE 365 $3.25   VX 8800 $0.63
CU 720 $2.53   TE 365 BR $0.92   VX 8800 BR $0.32
CU 7205 BR $0.74   UX 210 $0.32   VX 9100 $1.35
CU 915 $2.52   UX 260 $1.00   VX 9100 BR $0.38
CU 915 BR $1.08   UX 260 (no carrier) $0.56   VX 9200 $3.00
CU 920 $3.25   UX 260 BR $0.32   VX 9200 BR $0.38
CU 920 BR $1.10   UX 265 $1.30   VX 9400 $0.73
G 3100 $0.32   UX 280 $0.36   VX 9400 BR $0.32
G 4010 $0.32   UX 300 $0.29   VX 9600 $2.61
G 4011 $0.32   UX 300 BR $0.32   VX 9600 BR $0.45
G 4015 $0.37   UX 380 $0.33   VX 9700 $3.26
G 4020 $0.37   UX 380 BR $0.32   VX 9700 BR $0.45
G 4050 $0.32   UX 700 $0.38   VX 9800 $0.56
G 410 $0.32   UX 830 GLIMMER $0.81   VX 9800 BR $0.32
G 410 BR $0.32   UX 840 $1.64   VX 9900 $1.17
GD 570 $0.36   UX 840 BR $0.38   VX 9900 BR $0.38
GD 710 $1.44   VI 125 $0.32   VX 10000 $1.82
GR 500 $5.42   VI 5225 $0.32   VX 10000 BR $0.45
GR 500 BR $2.18   VM 510 $2.16   VX 11000 $3.61
          VX 11000 BR $0.74
MOTOROLA®
A 1200 $1.82   RAZR V 3G $0.92   V 330 BR $0.32
A 1200 BR $0.36   RAZR V 3G BR $0.47   V 360 $0.76
A 388 $0.32   RAZR V 3i $1.28   V 360 BR $0.32
A 45 $0.36   RAZR V 3i BR $0.92   V 361 $0.58
A 455 $1.10   RAZR V 3M $0.83   V 365 $0.58
A 555 $7.58   RAZR V 3M BR $0.36   V 365 BR $0.32
A 555 BR $2.54   RAZR V 3R $1.44   V 400 $0.50
A 630 $0.32   RAZR V 3R BR $0.45   V 400 BR $0.32
A 668 $0.32   RAZR V 3S $0.45   V 500 $0.32
A 780 $0.32   RAZR V 3S BR $0.32   V 505 $0.32
A 835 $0.32   RAZR V 3T $1.44   V 505 BR $0.32
A 840 $0.32   RAZR V 3T BR $0.81   V 525 $0.32
A 845 $0.32   RAZR V 3XX $1.81   V 535 $0.32
A 855 $10.86   RAZR V 3XX BR $0.74   V 540 $0.42
A 855 BR $2.90   RAZR V 8 G $8.64   V 545 $0.32
A 955 $19.82   RAZR V 8 BR $4.69   V 550 $0.32
A 955 BR $7.94   RAZR V 9 GSM $6.50   V 551 $0.74
C 139 $0.54   RAZR V 9 GSM BR $2.17   V 551 BR $0.32
C 116 $0.32   RAZR V 9 M $1.82   V 555 $0.74
C 116 BR $0.32   RAZR V 9 M BR $0.73   V 555 BR $0.32
C 119 $0.32   RAZR V 9 X $6.50   V 557 $0.74
C 122 $0.32   RAZR V 9 X BR $2.18   V 557 BR $0.32
C 122 BR $0.32   RAZR VE MAXX $0.42   V 60 C $0.32
C 139 $0.70   RAZR VE MAXX BR $0.32   V 60 G-IG $0.32
C 139 BR $0.32   RIZR Z 3 $1.17   V 60 IC-C $0.32
C 168 $0.33   RIZR Z 3 BR $0.38   V 60 IT $0.32
C 250 $0.32   RIZR Z 6 C $0.42   V 60 P $0.32
C 257 $0.42   RIZR Z 6 G $2.89   V 60 S $0.32
C 261 $0.42   RIZR Z 6 G BR $0.80   V 60 T-IT $0.32
C 290 $0.32   RIZR Z 6 M $0.65   V 60 V $0.32
C 332 $0.32   RIZR Z 6 M BR $0.32   V 60 X $0.32
C 333 $0.32   RIZR Z 6 TV $0.36   V 600 $0.42
C 333 GSM $0.32   RIZR Z 6 TV BR $0.32   V 600 BR $0.32
C 341 $0.32   RIZR Z 6 W $1.60   V 66 $0.32
C 343 $0.32   ROKR E1 $0.54   V 70 $0.32
C 350 $0.32   ROKR E1 BR $0.32   V 710 $0.32
C 353 $0.32   ROKR U9 $2.53   V 750 $0.72
C 370 $0.32   ROKR Z6 G BR $0.72   V 750 BR $0.32
C 381 $0.32   SLVR E1 ROKR BR $0.32   V 80 $0.32
C 650 $0.32   SLVR L2 $0.47   V 810 $0.32
E 1 $1.00   SLVR L2 BR $0.32   V 840 $2.54
E 2 $0.42   SLVR L6 $0.74   V 860 BARRAGE $1.82
E 310 $0.32   SLVR L6 BR $0.32   V 860 BARRAGE BR $0.45
E 378 $0.32   SLVR L7 CDMA $0.47   V 950 $0.81
E 398 $0.38   SLVR L7 CDMA BR $0.62   V 950 BR $0.32
E 550 $0.32   SLVR L7 GSM $1.46   V 1100 $0.32
E 6 $0.38   SLVR L7 GSM BR $0.38   VA 76 R $4.69
E 8 $5.78   SLVR L9 $1.26   VA 76 R BR $2.54
E 8 BR $1.82   STAR TAC 7890 $0.32   VE 20 $0.49
E 815 $0.32   STAR TAC 7897 $0.32   VE 20 BR $0.32
E 816 $0.32   T 25 GSM $0.32   VE 240 $0.32
EM 28 $0.45   T 300 P $0.32   VE 240 BR $0.32 
EM 326 $0.32   T 720 $0.32   VE 440 BR $0.32
EM 330 $1.10   T 730 $0.32   VE 465 BR $0.32 
EM 330 BR $0.38   T 731 $0.32   VU 204 $0.42
KRZR K1 $2.17   V 120 C $0.32   VU 30 $0.29
KRZR K1 BR $0.74   V 120 E $0.32   W 175 $0.32
KRZR K1 M $0.92   V 120 T $0.32   W 177 $0.32
KRZR K1 M BR $0.38   V 170 $0.32   W 218 $0.32
MB 200 $13.33   V 171 $0.32   W 220 $0.32
MB 200 BR $5.42   V 173 $0.32   W 233 $0.32
MB 300 BLACKFLIP $18.09   V 176 $0.32   W 260 $0.32 
MB 300 BLACKFLIP BR $7.22   V 177 $0.32   W 315 $0.47
MB 501 $13.33   V 180 $0.56   W 385 $0.78
MB 502 $13.33   V 180 BR $0.32   W 385 BR $0.32
MB 502 BR $5.77   V 186 $0.36   W 450 $0.74
MB 508 $16.56   V 186 BR $0.32   W 490 $1.22
MB 810 DROID X $32.41   V 188 $0.36   W 490 BR $0.92
MB 810 DROID X BR $12.60   V 188 BR $0.32   W 510 $0.92
MP X 220 $0.32   V 190 $0.53   W 510 BR $0.38
PEBL U6 $0.42   V 190 BR $0.32   W 755 $0.74
PEBL U6 BR $0.32   V 195 $0.74   W 755 BR $0.32
PEBL U9 $3.21   V 195 BR $0.32   W 766 $0.63
PEBL U9 BR $0.74   V 197 $0.74   W 766 BR $0.32
Q $0.58   V 197 BR $0.32   W 835 CRUSH $0.92
Q BR $0.32   V 220 $0.51   W 835 CRUSH BR $0.32
Q 9 C $0.74   V 220 BR $0.32   W 840 $2.82
Q 9 E $0.92   V 260 $0.32   W 840 BR $0.45
Q 9 H $0.92   V 260 BR $0.32   W 845 QUANTICO $2.54
Q 9 H BR $0.73   V 262 $0.32   W 845 QUANTICO BR $0.45
Q 9 M $0.74   V 262 BR $0.32   WX 400 $1.82
Q 9 M BR $0.32   V 265 $0.32   WX 400 BR $0.54
Q A 1 $1.10   V 266 $0.32   WX 404 $2.18
Q A 1 BR $0.45   V 276 $0.32   WX 404 BR $0.45
Q A 30 $0.83   V 280 $0.32    WX 415 $2.88
Q A 30 BR $0.32   V 300 $0.50   Z 6 CX BR $0.32
Q A 4 $0.56   V 300 BR $0.32   Z 6 W $1.44
Q A 4 BR $0.36   V 323 $0.42   Z 9 $1.45
RAZR V 3A $0.44   V 323 BR $0.32   Z 9 BR $0.36
RAZR V 3A BR $0.32    V 325 $0.42   Z N 4 $0.92
RAZR V 3C $0.59   V 325 BR $0.32   Z N 4 BR $0.32
RAZR V 3C BR $0.36   V 325 XL BR $0.32   Z N 5 $1.46
RAZR V 3E $0.99   V 330 $0.50      
NEC®
515 $0.32   525 $0.32      
MOTOROLA NEXTEL®
I 1 $25.22   I 570 $2.54   I 850 BR $0.45
I 1 BR $9.02   I 570 BR $0.79   I 855 $1.46
I 205 $0.32   I 576 $2.17   I 855 BR $0.36
I 215 $0.32   I 576 BR $0.38   I 856 $3.96
I 265 $0.32   I 580 $3.26   I 856 BR $0.74
I 275 $0.32   I 580 BR $0.74   I 860 $3.62
I 290 $1.82   I 60 $0.32   I 860 BR $0.92
I 290 BR $0.32   I 605 $0.38   I 870 $3.61
I 296 $1.80   I 615 $0.32   I 870 BR $0.92
I 296 BR $0.36   I 670 $1.00   I 875 $2.18
I 305 $0.32   I 670 BR $0.32   I 876 $3.62
I 305 BR $0.32   I 680 $7.94   I 876 BR $0.72
I 315 $0.32   I 680 BR $2.90   I 877 $3.62
I 315 BR $0.32   I 710 $0.36   I 877 BR $0.72
I 335 IS $3.00   I 710 BR $0.32   I 880 $6.48
I 335 BR $0.32   I 730 $0.38   I 880 BR $1.80
I 355 $0.38   I 730 BR $0.32   I 885 $6.48
I 355 BR $0.32   I 733 $0.38   I 885 BR $1.80
I 365 $2.18   I 733 BR $0.32   I 890 $7.94
I 365 BR $0.32   I 736 BR $0.32   I 890 BR $1.82
I 410 $0.72   I 760 $0.94   I 9 $8.66
I 415 $0.32   I 760 BR $0.32   I 9 BR $2.18
I 425 $0.74   I 776 $4.50   I 90 C $0.32
I 450 $0.44   I 776 BR $0.54   I 920 $1.88
I 450 BR $0.32   I 830 $1.10   I 920 BR $0.72
I 455 $0.44   I 830 BR $0.32   I 925 $1.88
I 455 BR $0.32   I 833 $1.10   I 930 $1.88
I 465 $3.61   I 833 BR $0.32   I 930 BR $0.54
I 465 BR $1.09   I 835 $0.81   I 95 $0.32
I 530 $0.61   I 835 BR $0.32   IC 402 $0.32
I 530 BR $0.32   I 836 $1.10   IC 502 $0.32
I 560 $1.46   I 836 BR $0.32   IC 902 $0.37
I 560 BR $0.32   I 850 $2.18      
NOKIA®
1006 $0.92 3590 $0.32 6275 $8.29
1100 B $2.00 3595 $0.81 6275 BR $1.81
1100 B BR $0.38 3595 BR $0.32 6280 $1.28
1108 $1.08 3600 $0.38 6288 $3.24
1110 $1.86 3600 BR $0.38 6300 $7.94
1110 B $2.16 3600 S $4.70 6300 BR $3.97
1112 $2.18 3606 $0.56 6301 $7.94
1112 BR $0.56 3606 BR $0.32 6301 BR $3.97
1200 $2.36 3610 $0.36 6305 $0.32
1202 $1.44 3620 $0.38 6310 $0.36
1208 $2.54 3620 BR $0.38 6315 BR $0.32
1208 BR $0.74 3650 $0.38 6340 $0.32
1209 $1.44 3650 BR $0.38 6350 $1.64
1220 $0.32 3660 $0.38 6350 BR $0.74
1260 $0.32 3660 BR $0.38 6360 $0.32
1600 $2.00 3711 A $1.53 6370 $0.32
1600 BR $0.45 5030 $4.32 6385 $0.32
1606 $0.38 5130 C $5.77 6500 CLASSIC $4.34
1606BR $0.32 5130 C BR $2.49 6500 SLIDE $4.34
1650 $1.08 5140 $0.32 6555 $3.08
1661 $1.82 5160 $0.32 6555 BR $0.92
1661 B $0.32 5190 $0.32 6560 $0.56
1680 $2.18 5200 $2.17 6560 BR $0.32
1680 BR $0.74 5230 $14.42 6590 $0.32
2100 $0.32 5230C BR $7.94 6585 $0.32
2115 $2.18 5300 $3.60 6600 $1.81
2115 BR $0.42 5300 BR $2.18 6610 $0.38
2116 $2.18 5310 $9.02 6610 BR $0.32
2116 BR $0.42 5310 BR $3.96 6620 $1.09
2125 $2.18 5610 $6.50 6620 BR $0.36
2125 BR $0.42 5610 BR $5.40 6638 $0.45
2126 $2.18 5800 $16.21 6650 BR $4.01
2126 BR $0.42 5800 BR $9.00 6650 FOLD $6.49
2128 $2.18 6010 $0.81 6650 FOLD BR $3.61
2128 BR $0.42 6010 BR $0.32 6670 $1.09
2135 $0.42 6015 $0.92 6680 $1.45
2220 $0.32 6015 BR $0.32 6681 $1.45
2260 $0.32 6016 $0.92 6681 BR $0.45
2270 $0.32 6016 BR $0.32 6682 $1.45
2275 $0.32 6019 $0.92 6682 BR $0.45
2285 $0.32 6019 BR $0.32 6750 $1.10
2310 $0.74 6020 $1.09 6750 BR $0.45
2320 $2.36 6020 BR $0.32 6790 $5.06
2320 BR $0.74 6021 $1.09 6790 BR $1.81
2330 C $3.61 6021 BR $0.32 6800 $0.32
2330 C BR $0.92 6030 $1.30 6800 BR $0.32
2330 BR $1.02 6030 BR $0.42 6820 $0.45
2330 CLASSIC $2.88 6060 $0.32 6820 BR $0.32
2365 $0.32 6061 $0.74 6822 $0.45
2366 $0.32 6061 BR $0.42 6822 BR $0.32
2366 BR $0.32  6070 $1.09 7205 $0.37
2600 $0.63 6080 $0.36 7210 $0.37
2600 BR $0.32 6085 $1.46 7260 $0.41
2600 CLASSIC $3.25 6085 BR $0.74 7270 $0.41
2600 CLASSIC BR $0.74 6086 $1.45 7360 $0.45
2605 $0.37 6086 BR $0.42 7360 BR $0.32
2610 $1.40 6100 $0.74 7370 $0.50
2610 BR $0.45 6101 $0.92 7510 $1.17
2630 $1.84 6101 BR $0.63 7510 BR $0.50
2651 $0.32 6102 $0.92 7610 $1.10
2660 $0.92 6102 BR $0.63 7705 $1.82
2660 BR $0.42 6103 $0.92 7705 BR $0.32
2680 $2.17 6103 BR $0.63 8260 $0.32
2680 BR $0.56 6110 $0.32 8265 $0.32
2705 $0.37 6111 $0.92 8270 $0.32
2720 A $1.81 6120 $1.10 8290 $0.324
2720 A BR $0.74 6125 $0.72 8310 $0.32
2760 $1.45 6126 $5.06 8390 $0.32
2760 BR $0.81 6126 BR $2.18 8800 $3.62
2855 $0.56 6131 $5.42 8801 $3.62
2865 $2.89 6126 $6.00 8860 $0.32
2865 BR $0.76 6131 $7.00 9300 $2.90
3100 $1.10 6131 BR $2.18 9300 BR $1.26
3100 BR $0.38 6133 $5.42 9500 $2.88
3109 $0.32 6133 BR $2.18 C 3 $4.34
3110 $0.32 6150 $0.32 C 3 BR $1.81
3120 $1.10 6151 $0.32 E 51 $7.58
3120 BR $0.38 6155 $0.38 E 61 $7.96
3155 $0.47 6155 BR $0.32 E 61 BR $3.96
3155 BR $0.32 6160 $0.32 E 62 $7.94
3200 $0.37 6161 $0.32 E 62 BR $3.96
3200 BR $0.36 6162 $0.32 E 63 $16.06
3205 $0.36 6165 $0.32 E 65 $8.29
3210 $0.32 6165 BR $0.32 E 65 BR $3.60
3220 $1.44 6170 $0.32 E 71 $14.78
3220 BR $0.42 6190 $0.32 E 71 BR $7.29
3230 $2.18 6200 $0.32  E 71 X $14.42
3300 $0.32 6200 BR $0.32 E 71 X BR $6.13
3360 $0.32 6205 $0.42 E 72 $7.56
3361 $0.32 6210 $3.96 E 90 $3.60
3390 $0.32 6220 $0.32 N 70 $4.34
